<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Media Gang</title>
	<link>http://www.mediagang.co.uk</link>
	<description>Made You Look Marketing</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:31:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Examples of Cool Flashmobs</title>
		<description><![CDATA[We&#8217;ve collected some of our favourite flasmobs from around the web. Some of them push the boundaries in what we normally associate a flashmob to be. T-Mobile Flash Mob This was a classic flashmob that appeared on British TV and the reason for 1000&#8242;s of people calling us to ask if we could do a [...]]]></description>
		<link>http://www.mediagang.co.uk/blog/examples-of-cool-flashmobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=examples-of-cool-flashmobs</link>
			</item>
	<item>
		<title>Benfica Stadium</title>
		<description><![CDATA[The challenge at the Benfica stadium in Lisbon was simple. The tunnels leading to the car park and the stadium entrance were rather bleak places with dull and dirty concrete walls. Not a place to lift the spirits of people waiting in the queues on match day when 50,000 plus people attend matches. The brief [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/artists-for-hire/benfica-stadium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benfica-stadium</link>
			</item>
	<item>
		<title>Mars Ice Cream</title>
		<description><![CDATA[Mars wished to draw attention to their range of Ice Creams. Initially we were asked to create a 3D anamorphic image. When the first location turned out to be the Bournemouth International Air show the creative minds thought about sand. The sand sculpture created stood 8 ft high and weighed some 20 tons. The impressive [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/artists-for-hire/mars-ice-cream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mars-ice-cream</link>
			</item>
	<item>
		<title>Shell 3D illusion Wall Art</title>
		<description><![CDATA[Shell were embarking on an internal training programme concentrating on disaster recovery processes. They approach Media Gang to discuss the possibility of using 3D anamorphic images on the floor of the entrance to their HQ in London. However the floor space and the flow of people made the location unsuitable. But during the conversation the [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/3d-illusion-art/shell-3d-illusion-wall-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shell-3d-illusion-wall-art</link>
			</item>
	<item>
		<title>Reverse Graffiti in Sheffield</title>
		<description><![CDATA[South Yorkshire Police, Sheffield City Council, the Sheffield Drugs &#038; Alcohol Action Team and the Licensees Forum joined together to commission reverse graffiti campaigns in Sheffield, Doncaster and Barnsley to promote drink awareness and safety in the run up to Christmas. We encountered a problem with this campaign, it snowed! Not wanting to let them [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/reverse-graffiti/reverse-graffiti-in-sheffield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reverse-graffiti-in-sheffield</link>
			</item>
	<item>
		<title>Reverse Graffiti in Portsmouth</title>
		<description><![CDATA[Aspex, Portsmouth&#8217;s leading contemporary art gallery contacted us to help promote their latest exhibition; a 16-metre dinosaur made in Serbia. The people of Portsmouth awoke to find dinosaur footprints around the city center. Inside each footprint you could read the URL of the aspex website. You can see some of the clean advertising images taken [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/reverse-graffiti/reverse-graffiti-in-portsmouth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reverse-graffiti-in-portsmouth</link>
			</item>
	<item>
		<title>Reverse Graffiti in Newcastle</title>
		<description><![CDATA[We&#8217;ve done quite a few reverse graffiti campaigns in Newcastle, River Island, Sky Arts. Our latest clean advertising campaign was a for a massive club night in Newcastle called KOOSDAYS. They wanted to use some video footage of the reverse graffiti in action, so we shot them some on our HD camera for them to [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/reverse-graffiti/reverse-graffiti-in-newcastle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reverse-graffiti-in-newcastle</link>
			</item>
	<item>
		<title>Reverse Graffiti in Manchester</title>
		<description><![CDATA[Manchester is a great city for doing reverse graffiti. There are loads of areas that have the perfect kind of paving stone. We&#8217;ve done reverse graffiti campaigns in Manchester for River Island, Duck &#038; Cover, SKY Arts as well as smaller local companies. Here&#8217;s a selection of images taken from our Reverse Graffiti in Manchester. [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/reverse-graffiti/reverse-graffiti-in-manchester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reverse-graffiti-in-manchester</link>
			</item>
	<item>
		<title>Reverse Graffiti in Belfast</title>
		<description><![CDATA[As a teaser to the Tennents ViTal music festival in Belfast, we were asked by Material if we could target student and music lovers across the city of Belfast. In 48 hours the campaign was done, even we we&#8217;re surprised! The response on Facebook was fantastic and also proved that out reverse graffiti had been [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/reverse-graffiti/reverse-graffiti-in-belfast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reverse-graffiti-in-belfast</link>
			</item>
	<item>
		<title>Promoting an in-store event for Clark shoes</title>
		<description><![CDATA[We&#8217;ve run many clean advertising campaigns in the UK that have been designed to promote an in-store event. In 2010 we ran a 6 city clean advertising campaign for River Island in Newcastle, Liverpool, Manchester, Cardiff, London and Birmingham. As we have trained operatives in all these cities, we could run the campaign in a [...]]]></description>
		<link>http://www.mediagang.co.uk/case-studies/reverse-graffiti/promoting-an-in-store-event-for-clark-shoes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promoting-an-in-store-event-for-clark-shoes</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mediagang.co.uk @ 2012-02-23 01:18:30 -->
